
Information
Douglas Motorsports Park is an NHRA Div. 5 Member track that was formed in 2003 as a semi-non profit organization to continue the tradition of drag racing in Douglas Wyoming started in 1985. The organization is run by a volunteer board of directors made up of racers, supporters and local business leaders.
The track normally operates races every other weekend on both Saturday and Sunday from May through September. See the 2010 Race Schedule page for details. Regularly contested classes include ONTRACK PERFORMANCE Super Pro Series, Pro ET, Sportsman, High School, and Jr. Dragster. Specialty classes are run at selected events throughout the year such as Quick 16, King Street, Ultimate Street, Rocky Mountain Stick Shift, B.A.D.Outlaws, and Flat Headers and Inlines.
| Adult13-59 | $8.00 |
| Children age 10-12 | $3.00 |
| Children age 9 & under (with adult) | FREE |
| Seniors over 60 | $3.00 |
| Active military & immediate family | FREE |
CLASS |
ET BREAKS |
FEE |
CASH PAY-OUT |
| Full payment based on minimum 24 car class field unless otherwise specified. | |||
| ONTRACK PERFORMANCE Super Pro Series | 7.00-12.50 | $60 | Win $300, Runner-up $150, Semi-Finalists $70 |
| Pro ET | 9.00-14.50 | $60 | Win $300, Runner-up $150, Semi-Finalists $70 |
| Sportsman | 12.00 & up | $45 | Win $125, Runner-up $60, Semi-Finalists $40. Slicks or DOT tread tires. No delay box. |
| High School | 11.70 & up(10.90 @ sea level) | $15 | Trophy to first place and runner up. |
| Jr. Dragster | Race 1/8 mile 12.90-slower age 8-9 8.90-slower age 10-over | $30 | Trophies only-Winner, Runner-up, & Semi-Finalists. No delay box. |
| Quick 16 | 7.00-12.49 | $100 | Win $1000, Runner-up $250, & Semi-Finalists $125 No delay box. (based on full field) |
| King Street | 7.50-13.50 | $60 | Win $250, Runner-up $100, Semi-Finalist $75 |
| Rocky Mountain Stick Shift | 7.50-slower | $60 | Win $300 Runner-up $175 Must be 8 car field for full payout Must have clutch and be rear wheel drive. |
| Time Only | 7.00-slower | $30 | None |
Contacts
| All Areas | Keith Jordan | (307)351-4713 | douglasmotorsportspark@live.com |
| Wyoming | Jay Magnuson | (307) 358-5008 | douglasmotorsportspark@live.com |
| Colorado | Dick Alexander | (970) 290-4139 | douglasmotorsportspark@live.com |
| Wyoming, North Dakota, and Montana | Gary Enlow | (307) 472-3262 | sixpack@vcn.com |
Mailing Address:
Douglas Motorsports Park
1954 Richards St. Suite#1, Douglas, Wy 82633
Paste This Address into Google Maps: 1399 E Richards St, Douglas, WY or click
LINKS to RACE INFORMATION
http://julesburgracing.com/Home.html
http://forums.coloradoracing.net/index.php?act=idx
http://www.coloradodragracing.com/index.php
http://www.coloradodragracing.com/
http://www.coloradomuscle.com/
http://www.realoutlawdoorslammers.com/
http://www.coloradobadoutlaws.com/


